_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
\0 | 871070031 | 1 | ENGINE, ASSY. | ENSN: 02710- | ||
1 | YM123901-01950 | 1 | SUPPORT | ENSN: 02710- | ||
2 | YM26106-100142 | 1 | BOLT | ENSN: 02710- | ||
3 | YM26106-080202 | 1 | BOLT | ENSN: 02710- | ||
4 | YM723900-53200 | 4 | INJECTOR, ASSY. | ENSN: 02710- | ||
5 | YM123900-53050 | 4 | NOZZLE | ENSN: 02710- | ||
8 | YM114250-53080 | 4 | PIPE | ENSN: 02710- | ||
9 | YM119000-53100 | 4 | FUEL INJECTION NOZZLE, ASSY. | ENSN: 02710- | ||
12 | YM114250-53120 | 4 | SPRING | ENSN: 02710- | ||
13 | YM114250-53130 | 4 | SEAT | ENSN: 02710- | ||
14 | YM114250-53140 | 4 | PLATE, STOP | ENSN: 02710- | ||
15 | YM114250-53210 | 8 | PIN | ENSN: 02710- | ||
16 | YM114250-53400 | 4 | KIT, SHIM | ENSN: 02710- | ||
23 | YM123472-59120 | 2 | RETAINER, PIPE | ENSN: 02710- | ||
25 | YM123901-59811 | 1 | INJECTION PIPE N. 1 | ENSN: 02710- | ||
26 | YM123901-59821 | 1 | INJECTION PIPE N. 2 | ENSN: 02710- | ||
27 | YM123901-59830 | 1 | INJECTION PIPE N. 3 | ENSN: 02710- | ||
28 | YM123901-59840 | 1 | INJECTION PIPE N. 4 | ENSN: 02710- | ||
29 | YM26106-060202 | 2 | BOLT | ENSN: 02710- | ||
SEE FIG. 0201 | ||||||
SEE FIG. 0431 |