| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| \0 | 871070068 | 1 | ENGINE, ASSY. | ENSN: V02021- | ||
| 1 | YM123908-13100 | 1 | MANIFOLD, EXHAUST | ENSN: V02021- | ||
| 2 | YM123907-13110 | 1 | GASKET | ENSN: V02021- | ||
| 3 | YM129418-18320 | 4 | STUD | ENSN: V02021- | ||
| 4 | YM26306-100002 | 2 | NUT | ENSN: V02021- | ||
| 5 | YM123901-18080 | 1 | GASKET | ENSN: V02021- | ||
| 6 | YM123907-13700 | 2 | BOLT | ENSN: V02021- | ||
| 7 | YM123907-13730 | 4 | BOLT | ENSN: V02021- | ||
| 8 | YM123907-13800 | 2 | STUD | ENSN: V02021- | ||
| SEE FIG. 0101 | ||||||
| SEE FIG. 0155 |