_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
\0 | 871070068 | 1 | ENGINE, ASSY. | ENSN: V02021- | ||
1 | YM123910-33011 | 1 | OIL COOLER | ENSN: V02021- | ||
2 | YM123910-33041 | 1 | SUPPORT | ENSN: V02021- | ||
4 | YM121850-35230 | 1 | SHIM, 1.000 mm | ENSN: V02021- | ||
5 | YM124223-35510 | 1 | SCREW | ENSN: V02021- | ||
6 | YM121850-35531 | 1 | VALVE | ENSN: V02021- | ||
7 | YM121952-39830 | 1 | SPRING | ENSN: V02021- | ||
8 | YM23414-180000 | 1 | GASKET | ENSN: V02021- | ||
9 | YM23876-020000 | 1 | PLUG | ENSN: V02021- | ||
10 | YM123900-33060 | 1 | GASKET | ENSN: V02021- | ||
11 | YM123910-33100 | 1 | SCREW | ENSN: V02021- | ||
12 | YM26106-080752 | 2 | BOLT | ENSN: V02021- | ||
13 | YM123910-34830 | 1 | DIPSTICK, OIL LEVEL | ENSN: V02021- | ||
14 | YM119260-34810 | 1 | GUIDE, DIPSTICK | ENSN: V02021- | ||
15 | YM123945-34820 | 1 | GUIDE, DIPSTICK | ENSN: V02021- | ||
16 | YM24311-240100 | 1 | O-RING | ENSN: V02021- | ||
17 | YM119005-35151 | 1 | FILTER | ENSN: V02021- | ||
18 | YM123910-35000 | 1 | PIPE, ASSY. | ENSN: V02021- | ||
23 | YM24314-000180 | 1 | O-RING | ENSN: V02021- | ||
24 | YM26106-080122 | 1 | BOLT | ENSN: V02021- | ||
25 | YM26106-080162 | 1 | BOLT | ENSN: V02021- | ||
26 | YM26106-081002 | 2 | SCREW | ENSN: V02021- | ||
27 | YM119620-49290 | 1 | COCK | ENSN: V02021- | ||
SEE FIG. 0201 |