_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
TRANSMISSION ASSEMBLY (SEE FIG. F3300-01A0 ) | ||||||
56B-15-25001 | 1 | VALVE, CONTROL - ECMV | ||||
1 | 56B-15-25111 | 1 | VALVE SEAT | |||
2 | 07043-70211 | 1 | PLUG | |||
3 | 702-21-55620 | 8 | PLUG | |||
4 | 07002-61423 | 8 | O-RING | |||
714-23-15601 | 4 | ECMV GROUP | ||||
5 | NSS | 1 | BODY | |||
6 | NSS | 1 | SOLENOID | |||
7 | NSS | 1 | VALVE | |||
8 | NSS | 1 | BALL | |||
9 | NSS | 1 | O-RING | |||
10 | NSS | 1 | O-RING | |||
11 | NSS | 1 | SPOOL | |||
12 | NSS | 1 | SPRING | |||
13 | NSS | 3 | SHIM, 0.5 MM | |||
14 | NSS | 3 | SHIM, 0.2 MM | |||
15 | NSS | 1 | PLUG | |||
16 | NSS | 1 | SWITCH ASSEMBLY | |||
17 | NSS | 1 | SPRING | |||
18 | NSS | 2 | SHIM, 0.5 MM | |||
19 | NSS | 1 | SHIM, 0.2 MM | |||
20 | NSS | 1 | SPRING SEAT | |||
21 | NSS | 1 | PIN | |||
22 | NSS | 1 | SPRING | |||
23 | NSS | 1 | SLEEVE | |||
24 | 01252-60510 | 4 | BOLT | |||
25 | 714-23-15690 | 1 | BRACKET | |||
26 | NSS | 1 | O-RING | |||
27 | NSS | 1 | PLUG | |||
28 | 708-8E-16150 | 1 | PLUG | |||
29 | 07002-61023 | 1 | O-RING | |||
30 | NSS | 1 | PLATE | |||
31 | 08034-00310 | 1 | BAND | |||
56B-15-05070 | 1 | KIT, TRANSMISSION | ||||
F1 - PART AVAILABLE IN SERVICE KIT: |