| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| TRANSMISSION ASSEMBLY (SEE FIG. F3300-01A0 ) | ||||||
| .VALVE ASSEMBLY (SEE FIG. F3300-58A0 ) | ||||||
| 714-07-35501 | 2 | ECMV ASSEMBLY | ||||
| 1 | NSS | 1 | BODY | |||
| 2 | NSS | 1 | SOLENOID | |||
| 3 | NSS | 1 | VALVE | |||
| 4 | NSS | 1 | BALL | |||
| 5 | NSS | 1 | O-RING | |||
| 6 | NSS | 1 | O-RING | |||
| 7 | NSS | 1 | SPOOL | |||
| 8 | NSS | 1 | SPRING | |||
| 9 | NSS | 3 | SHIM, 0.5 MM | |||
| 10 | NSS | 3 | SHIM, 0.2 MM | |||
| 11 | NSS | 1 | PLUG | |||
| 12 | NSS | 1 | SWITCH ASSEMBLY | |||
| 13 | NSS | 1 | SPRING | |||
| 14 | NSS | 2 | SHIM, 0.5 MM | |||
| 15 | NSS | 1 | SHIM, 0.2 MM | |||
| 16 | NSS | 1 | SPRING SEAT | |||
| 17 | NSS | 1 | PIN | |||
| 18 | NSS | 1 | SPRING | |||
| 19 | NSS | 1 | SLEEVE | |||
| 20 | 01252-60510 | 4 | BOLT | |||
| 21 | 714-23-15690 | 1 | BRACKET | |||
| 22 | NSS | 1 | O-RING | |||
| 23 | NSS | 1 | PLUG | |||
| 24 | 708-8E-16150 | 1 | PLUG | |||
| 25 | 07002-61023 | 1 | O-RING | |||
| 26 | NSS | 1 | PLATE | |||
| 27 | 08034-00310 | 1 | BAND | |||
| 56B-15-05070 | 1 | KIT, TRANSMISSION | ||||
| F1 - PART AVAILABLE IN SERVICE KIT: |