_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
TRANSMISSION ASSEMBLY (SEE FIG. F3300-01A0 ) | ||||||
.VALVE ASSEMBLY (SEE FIG. F3300-58A0 ) | ||||||
712-93-45300 | 2 | ECMV ASSEMBLY | ||||
1 | NSS | 1 | BODY | |||
2 | NSS | 1 | SOLENOID | |||
3 | NSS | 1 | VALVE | |||
4 | NSS | 1 | BALL | |||
5 | NSS | 1 | O-RING | |||
6 | NSS | 1 | O-RING | |||
7 | NSS | 1 | SPOOL | |||
8 | NSS | 1 | SPRING | |||
9 | NSS | 3 | SHIM, 0.5 MM | |||
10 | NSS | 3 | SHIM, 0.2 MM | |||
11 | NSS | 1 | PLUG | |||
12 | NSS | 1 | PLATE | |||
13 | NSS | 1 | SPRING SEAT | |||
14 | NSS | 1 | SPRING | |||
15 | NSS | 1 | SLEEVE | |||
16 | 01252-60510 | 4 | BOLT | |||
17 | 425-15-35330 | 1 | BRACKET | |||
18 | NSS | 1 | O-RING | |||
19 | NSS | 1 | PLUG | |||
20 | NSS | 1 | PLATE | |||
21 | 08034-00414 | 1 | BAND | |||
22 | 708-8E-16150 | 1 | PLUG | |||
23 | 07002-61023 | 1 | O-RING | |||
24 | 07000-72015 | 32 | O-RING | |||
25 | 01252-30650 | 32 | BOLT | |||
26 | 569-15-51721 | 1 | FILTER | |||
569-15-51732 | 1 | ELEMENT ASSEMBLY | ||||
07000-A3024 | 1 | O-RING | ||||
27 | 07040-11812 | 1 | PLUG | |||
28 | 07002-11823 | 1 | O-RING | |||
29 | 07000-73022 | 2 | O-RING | |||
30 | 07000-71007 | 8 | O-RING | |||
31 | 01010-81030 | 1 | BOLT | |||
32 | 01643-31032 | 1 | WASHER | |||
33 | 700-11-31980 | 1 | PLATE, NAME | |||
34 | 07030-00252 | 1 | BREATHER | |||
35 | 170-21-11190 | 1 | NIPPLE | |||
36 | 01011-81020 | 2 | BOLT | |||
37 | 01010-81060 | 10 | BOLT | |||
38 | 01643-31032 | 10 | WASHER | |||
39 | 01643-31032 | 2 | WASHER | |||
40 | 07000-72015 | 27 | O-RING | |||
56B-15-05070 | 1 | KIT, TRANSMISSION | ||||
F1 - PART AVAILABLE IN SERVICE KIT: |