A large amount of information on one site.
450. TRANSMISSION VALVE COVER (COLD WEATHER (B) SPEC.)(#(101547)-) [F2320-63A1A]

450. TRANSMISSION VALVE COVER (COLD WEATHER (B) SPEC.)(#(101547)-) [F2320-63A1A]

d275a-3c / F2320-63A1A
D275A-3C 00054711 RANSMISSION VALVE COVER (COLD WEATHER (B) SPEC.)(#(101547)-)
_ _  №  Number Qty Name Options
    SERIAL NO. IN ( ) INDICATES TRANSMISSION SERIAL NO.
    17M-15-51031 1 TRANSMISSION ASS'Y,-50ßC SN: 25178-
    17M-15-51030 1 TRANSMISSION ASS'Y,-50ßC SN: 25001-25177
    THESE ASSEMBLIES CONSIST OF ALL PARTS SHOWN IN FIGS.F2320-51A0 TO F2320-63A1A.
    1 17M-15-45810 1 COVER SN: 25001-
    2 17A-15-25912 1 GASKET (K2) SN: (103730)-
    2 17A-15-25911 1 GASKET (K2) SN: 25001-(103729)
    3 01010-81230 11 BOLT SN: (101547)-
    4 01643-31232 11 WASHER SN: (101547)-
    5 01010-81235 1 BOLT SN: 25001-
    6 01643-31232 1 WASHER SN: 25001-
    7 01643-31232 1 WASHER SN: 25001-
    8 195-15-71221 1 COVER SN: (101680)-
    8 . 195-15-71220 1 COVER SN: 25001-(101679)
    9 195-15-71230 1 GASKET (K2) SN: 25001-
    10 01010-81030 1 BOLT SN: (101643)-
    10 01010-81030 2 BOLT SN: (101547)-(101642)
    11 01643-31032 1 WASHER SN: (101643)-
    11 01643-31032 2 WASHER SN: (101547)-(101642)

You can buy parts: .

As an associate, we earn commssions on qualifying purchases through the links below