| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 1 | 6210-61-6551 | 1 | GASKET | |||
| 2 | 6261-61-7210 | 1 | TUBE | |||
| 3 | 6261-61-7240 | 1 | BRACKET | |||
| 4 | 6261-61-7250 | 1 | CONNECTOR | |||
| 5 | 6261-61-7260 | 2 | O-RING | |||
| 6 | 6261-61-7270 | 1 | PLATE | |||
| 7 | 01435-01020 | 1 | BOLT | |||
| 8 | 01435-01025 | 1 | BOLT | |||
| 9 | 01435-01030 | 1 | BOLT | |||
| 10 | 01435-01035 | 1 | BOLT | |||
| 11 | 01435-01055 | 2 | BOLT | |||
| 12 | 01597-01009 | 2 | NUT | |||
| 13 | 01643-31032 | 2 | WASHER | |||
| 14 | 07042-A0108 | 1 | PLUG | |||
| 15 | 07283-33450 | 1 | CLIP, PIPE | |||
| 16 | 07283-53444 | 1 | SEAT, PIPE CLIP | |||
| 17 | 6150-81-6920 | 1 | SPACER | |||
| 18 | 01435-01020 | 1 | BOLT | |||
| 19 | 01643-31032 | 1 | WASHER | |||
| 20 | 01580-01008 | 1 | NUT | |||
| 21 | 600-051-2060 | 1 | CLIP | |||
| 22 | 6210-61-6551 | 1 | GASKET | |||
| 23 | 6261-61-7260 | 2 | O-RING | |||
| 24 | 6261-61-7431 | 1 | CONNECTOR | |||
| OR | ||||||
| 24 | 6251-61-7430 | 1 | CONNECTOR | |||
| 25 | 6261-61-7410 | 1 | TUBE | |||
| 26 | 6261-61-7420 | 1 | BRACKET | |||
| 27 | 01435-01020 | 1 | BOLT | |||
| 28 | 01435-01025 | 1 | BOLT | |||
| 29 | 01435-01055 | 1 | BOLT | |||
| 30 | 01597-01009 | 2 | NUT | |||
| 31 | 01643-31032 | 2 | WASHER | |||
| 32 | 07283-33450 | 1 | CLIP, PIPE | |||
| 33 | 07283-53444 | 1 | SEAT | |||
| 34 | 01435-01020 | 1 | BOLT | |||
| 35 | 07283-53444 | 1 | SEAT | |||
| 36 | 01597-01009 | 2 | NUT | |||
| 37 | 01643-31032 | 2 | WASHER | |||
| 38 | 07283-33450 | 1 | CLIP, PIPE | |||
| F4 - FOR MACHINES WITH ENGINE SERIAL NUMBERS 530008-532567. |