 
                                                                                     | _ | _ | № | Number | Qty | Name | Options | 
|---|---|---|---|---|---|---|
| TRANSMISSION (SEE FIG. F3300-01A0 ) | ||||||
| 56B-15-25001 | 1 | VALVE, CONTROL - ECMV | ||||
| 1 | 56B-15-25111 | 1 | VALVE SEAT | |||
| 2 | 07043-70211 | 1 | PLUG | |||
| 3 | 702-21-55620 | 8 | PLUG | |||
| 4 | 07002-61423 | 8 | O-RING | |||
| 56B-15-25301 | 4 | ECMV GROUP | ||||
| 5 | 714-23-15511 | 1 | BODY | |||
| 6 | 425-15-35220 | 1 | SOLENOID | |||
| 7 | 714-23-15551 | 1 | VALVE | |||
| 8 | 714-23-15530 | 1 | BALL | |||
| 9 | 714-23-15560 | 1 | O-RING | |||
| 10 | 07002-22034 | 1 | O-RING | |||
| 11 | 714-23-15540 | 1 | SPOOL | |||
| 12 | 714-23-15570 | 1 | SPRING | |||
| 13 | 714-23-15580 | 3 | SHIM, 0.5 MM | |||
| 14 | 714-23-15590 | 3 | SHIM, 0.2 MM | |||
| 15 | 714-23-15650 | 1 | PLUG | |||
| 16 | 714-23-15621 | 1 | SWITCH ASSEMBLY | |||
| 17 | 714-23-15660 | 1 | SPRING | |||
| 18 | 714-23-15710 | 2 | SHIM, 0.5 MM | |||
| 19 | 714-23-15720 | 1 | SHIM, 0.2 MM | |||
| 20 | 714-23-15630 | 1 | SPRING SEAT | |||
| 21 | 714-23-15681 | 1 | PIN | |||
| 22 | 714-23-15670 | 1 | SPRING | |||
| 23 | 714-23-15640 | 1 | SLEEVE | |||
| 24 | 01252-60510 | 4 | BOLT | |||
| 25 | 714-23-15690 | 1 | BRACKET | |||
| 26 | 07000-73028 | 1 | O-RING | |||
| 27 | 07043-70108 | 1 | PLUG | |||
| 28 | 708-8E-16150 | 1 | PLUG | |||
| 29 | 07002-61023 | 1 | O-RING | |||
| 30 | 700-11-31940 | 1 | PLATE | |||
| 31 | 08034-00310 | 1 | BAND | |||
| 56B-15-05072 | 1 | KIT, TRANSMISSION (SEE FIG. F3300-01A0 ) | ||||
| F1 - PART AVAILABLE IN SERVICE KIT: |