 
                                       | _ | _ | № | Number | Qty | Name | Options | 
|---|---|---|---|---|---|---|
| TRANSMISSION (SEE FIG. F3300-01A0 ) | ||||||
| 1 | 566-13-83131 | 1 | HOUSING | |||
| 2 | 566-13-83381 | 1 | BUSHING | |||
| 3 | 566-13-43140 | 1 | O-RING | |||
| 4 | 56B-13-14210 | 2 | GEAR | |||
| 5 | 711-35-14230 | 2 | BEARING | |||
| 6 | 711-35-14120 | 2 | PLATE | |||
| 7 | 04065-09530 | 2 | RING, SNAP | |||
| 8 | 01530-04812 | 2 | NUT, LOCK | |||
| 9 | 01010-81235 | 14 | BOLT | |||
| 10 | 01643-31232 | 14 | WASHER | |||
| 11 | 01010-81245 | 2 | BOLT | |||
| 12 | 01643-31232 | 2 | WASHER | |||
| 13 | 56B-13-14210 | 1 | GEAR | |||
| 14 | 711-35-14230 | 1 | BEARING | |||
| 15 | 711-35-14120 | 1 | PLATE | |||
| 16 | 04065-09530 | 1 | RING, SNAP | |||
| 17 | 01530-04812 | 1 | NUT, LOCK | |||
| 56B-15-05072 | 1 | KIT, TRANSMISSION (SEE FIG. F3300-01A0 ) | ||||
| F1 - PART AVAILABLE IN SERVICE KIT: |