_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
\0 | 871070036 | 1 | ASPIRATED ENGINE | ENSN: 00108-03895 | ||
\0 | 871070039 | 1 | ASPIRATED ENGINE | ENSN: 03896- | ||
1 | YM129100-01580 | 2 | PARALLEL PIN | ENSN: 00108- | ||
2 | YM123910-01620 | 1 | COVER | ENSN: 00108- | ||
4 | YM123910-01690 | 1 | COVER | ENSN: 00108- | ||
5 | YM119620-01750 | 1 | CAP | ENSN: 00108- | ||
6 | YM26106-080162 | 4 | BOLT | ENSN: 00108- | ||
7 | YM26106-100352 | 10 | BOLT | ENSN: 00108- | ||
8 | YM123672-01782 | 1 | SEAL | ENSN: 00108- | ||
9 | YM123910-01720 | 1 | PAN | ENSN: 00108- | ||
10 | YM119640-01640 | 1 | DRAIN PLUG | ENSN: 00108- | ||
12 | YM22190-220002 | 1 | GASKET | ENSN: 00108- | ||
13 | YM26106-080402 | 26 | BOLT | ENSN: 00108- | ||
14 | YM977770-01212 | 1 | GASKET, LIQUID | ENSN: 00108- | ||
SEE FIG. 0221 |