_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
\0 | 871070032 | 1 | TURBO ENGINE | ENSN: 00829-03921 | ||
\0 | 871070040 | 1 | TURBO ENGINE | ENSN: 03922- | ||
1 | YM129100-01580 | 2 | PARALLEL PIN | ENSN: 00829- | ||
2 | YM123910-01620 | 1 | COVER | ENSN: 00829- | ||
4 | YM123910-01690 | 1 | COVER | ENSN: 00829- | ||
5 | YM119620-01750 | 1 | CAP | ENSN: 00829- | ||
6 | YM26106-080162 | 4 | BOLT | ENSN: 00829- | ||
7 | YM26106-100352 | 10 | BOLT | ENSN: 00829- | ||
8 | YM123672-01782 | 1 | SEAL | ENSN: 00829- | ||
9 | YM123910-01720 | 1 | PAN | ENSN: 00829- | ||
10 | YM119640-01640 | 1 | DRAIN PLUG | ENSN: 00829- | ||
12 | YM22190-220002 | 1 | GASKET | ENSN: 00829- | ||
13 | YM26106-080402 | 26 | BOLT | ENSN: 00829- | ||
14 | YM977770-01212 | 1 | GASKET, LIQUID | ENSN: 00829- | ||
SEE FIG. 0206 |