| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| \0 | 312605094 | 1 | OPERATOR'S CANOPY, ASSY | SN: 140F10001- | ||
| 1 | 312605304 | 1 | CANOPY STRUCTURE | SN: 140F10001- | ||
| 2 | 312672605 | 1 | GLASS WINDOWS, UPPER | SN: 140F10001- | ||
| 3 | 312605103 | 1 | COVER | SN: 140F10001- | ||
| 4 | 801015086 | 5 | BOLT | SN: 140F10001- | ||
| 5 | 802148010 | 5 | WASHER | SN: 140F10001- | ||
| 6 | 312648650 | 7 | GASKET | SN: 140F10001- | ||
| 7 | 312672600 | 1 | COVER | SN: 140F10001- | ||
| 8 | 801250058 | 3 | SELF TAPING SCREW | SN: 140F10001- | ||
| 9 | 802170000 | 3 | WASHER | SN: 140F10001- | ||
| 10 | 312605783 | 8 | NON-SLIP | SN: 140F10001- | ||
| 11 | 312605782 | 1 | MAT | SN: 140F10001- | ||
| 12 | 312672601 | 1 | GLASS WINDOWS, R.H. (OPTIONAL) | SN: 140F10001- | ||
| 13 | 312672602 | 1 | GLASS WINDOWS, L.H. (OPTIONAL) | SN: 140F10001- | ||
| 14 | 312605812 | 4 | NON-SLIP | SN: 140F10001- | ||
| 15 | 801015133 | 2 | BOLT | SN: 140F10001- | ||
| 16 | 312672699 | 2 | WASHER | SN: 140F10001- | ||
| 17 | 312672694 | 1 | FRONT GASKET | SN: 140F10001- | ||
| 18 | 312672695 | 1 | CENTRAL GASKET | SN: 140F10001- | ||
| 19 | 312672696 | 1 | REAR GASKET | SN: 140F10001- | ||
| SEE FIG. 5100 |