_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
\0 | 888011041 | 1 | AIR BLENDING SYSTEM, ASSY | SN: 140F10001- | ||
\0 | 888011042 | 1 | CABIN AIR BLENDING SYSTEM, KIT | SN: 140F10001- | ||
1 | 888011066 | 1 | AIR CLOSED | SN: 140F10001- | ||
2 | 888011065 | 1 | STUB | SN: 140F10001- | ||
3 | 312649602 | 1 | HOSE | SN: 140F10001- | ||
4 | 888011064 | 1 | AIR FILTER BOX | SN: 140F10001- | ||
5 | 888011067 | 1 | SWITCH | SN: 140F10001- | ||
6 | 885141072 | 1 | BULB | SN: 140F10001- | ||
7 | 888011068 | 1 | GLASS | SN: 140F10001- | ||
8 | 888011069 | 1 | MINY RELAY | SN: 140F10001- | ||
9 | 312649084 | 1 | SWITCH WIRING | SN: 140F10001- | ||
10 | 888011056 | 1 | HOSE | SN: 140F10001- | ||
11 | 802660014 | 2 | CLAMP | SN: 140F10001- | ||
12 | 888011055 | 1 | HOSE | SN: 140F10001- | ||
13 | 312605780 | 1 | WALL | SN: 140F10001- | ||
14 | 888011057 | 1 | HOSE | SN: 140F10001- | ||
15 | 802660176 | 4 | CLAMP | SN: 140F10001- | ||
16 | 885180005 | 5 | CLAMP | SN: 140F10001- | ||
17 | 888011033 | 2 | REDUCTION | SN: 140F10001- | ||
18 | 888011031 | 2 | STUB | SN: 140F10001- | ||
19 | 888011038 | 3 | STUB | SN: 140F10001- | ||
SEE FIG. 1440 | ||||||
SEE FIG. 5810 | ||||||
SEE FIG. 5900 |