| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 1 | 860030004 | 2 | FITTING | SN: 140F10001-140F11024 | ||
| 1 | 860010007 | 2 | FITTING | SN: 140F11025- | ||
| 2 | 312601665 | 2 | PIN | SN: 140F10001- | ||
| 3 | 801015584 | 2 | BOLT | SN: 140F10001- | ||
| 4 | 801880212 | 2 | SELF-LOCKING NUT | SN: 140F10001- | ||
| 5 | 390608003 | 2 | WASHER | SN: 140F10001- | ||
| 6 | 802270019 | 2 | SNAP RING | SN: 140F10001- | ||
| 7 | 395013017 | 2 | HYDRAULIC JACK,ASSY | SN: 140F10001- | ||
| 7 | 707-00-85080 | 2 | HYDRAULIC JACK,ASSY | SN: 30026- | ||
| 8 | 860010007 | 4 | FITTING | SN: 140F10001- | ||
| 9 | 312602613 | 2 | PIN | SN: 140F10001- | ||
| 10 | 390608002 | 4 | WASHER | SN: 140F10001- | ||
| 11 | 802270017 | 4 | SNAP RING | SN: 140F10001- | ||
| 12 | 312611053 | 1 | CLAMPER | SN: 140F10001- | ||
| 13 | 312211605 | 1 | CLAMP | SN: 140F10001- | ||
| 14 | 801015089 | 2 | BOLT | SN: 140F10001- | ||
| 15 | 801880208 | 2 | SELF-LOCKING NUT | SN: 140F10001- | ||
| 16 | 802170001 | 4 | WASHER | SN: 140F10001- | ||
| 17 | 312211607 | 1 | GASKET | SN: 140F10001- | ||
| 18 | 312611603 | 1 | LEVEL BAR | SN: 140F10001- | ||
| 19 | 801920107 | 2 | NUT | SN: 140F10001- | ||
| 20 | 312670050 | 1 | LEVEL TUBE | SN: 140F10001- | ||
| 21 | 312611600 | 2 | CLAMP | SN: 140F10001- | ||
| 22 | 801015110 | 2 | BOLT | SN: 140F10001- | ||
| 23 | 801880001 | 2 | SELF-LOCKING NUT | SN: 140F10001- | ||
| 24 | 802170002 | 2 | WASHER | SN: 140F10001- | ||
| 25 | 312670602 | 1 | PROTECTION | SN: 140F10001- | ||
| 26 | 801015064 | 2 | BOLT | SN: 140F10001- | ||
| 27 | 802170000 | 2 | WASHER | SN: 140F10001- | ||
| 28 | 885270607 | 1 | SENSOR | SN: 140F10001- | ||
| 29 | 390608006 | 2 | WASHER | SN: 140F10001- | ||
| 30 | 885180010 | 6 | WRAPPER | SN: 140F10001- | ||
| SEE FIG. 6600 | ||||||
| SEE FIG. 6630 | ||||||
| SEE FIG. 7015 |