_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
\0 | 871070039 | 1 | ASPIRATED ENGINE | ENSN: 03896- | ||
1 | YM123910-33010 | 1 | LUB. OIL COOLER | ENSN: 03896- | ||
2 | YM123910-33040 | 1 | BRACKET COOLER | ENSN: 03896- | ||
4 | YM121850-35230 | 1 | SHIM | ENSN: 03896- | ||
5 | YM124223-35510 | 1 | RETAINER | ENSN: 03896- | ||
6 | YM121850-35531 | 1 | VALVE | ENSN: 03896- | ||
7 | YM121952-39830 | 1 | SPRING | ENSN: 03896- | ||
8 | YM23414-180000 | 1 | GASKET | ENSN: 03896- | ||
9 | YM23871-020000 | 1 | PLUG | ENSN: 03896- | ||
10 | YM123900-33060 | 1 | GASKET | ENSN: 03896- | ||
11 | YM123910-33100 | 1 | BOLT | ENSN: 03896- | ||
12 | YM26106-080752 | 2 | BOLT | ENSN: 03896- | ||
13 | YM123910-34801 | 1 | DIPSTICK | ENSN: 03896- | ||
14 | YM119260-34810 | 1 | GUIDE | ENSN: 03896- | ||
15 | YM123910-34810 | 1 | PIPE | ENSN: 03896- | ||
16 | YM24311-240100 | 1 | O-RING | ENSN: 03896- | ||
17 | YM119005-35100 | 1 | STRAINER | ENSN: 03896- | ||
18 | YM123910-35000 | 1 | PIPE | ENSN: 03896- | ||
23 | YM24314-000180 | 1 | O-RING | ENSN: 03896- | ||
24 | YM26106-080122 | 1 | BOLT | ENSN: 03896- | ||
25 | YM26106-080162 | 1 | BOLT | ENSN: 03896- | ||
26 | YM26106-081152 | 2 | BOLT | ENSN: 03896- | ||
27 | YM119620-49290 | 1 | COCK ASSY | ENSN: 03896- | ||
SEE FIG. 0201 |