_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
\0 | 871070048 | 1 | ASPIRATED ENGINE | ENSN: 07263- | ||
1 | YM123910-03090 | 1 | HOSE | ENSN: 07263- | ||
2 | YM123900-07900 | 1 | LIFTER | ENSN: 07263- | ||
3 | YM26106-100202 | 2 | BOLT | ENSN: 07263- | ||
4 | YM723900-11100 | 1 | CYLINDER HEAD, ASSY | ENSN: 07263- | ||
5 | * | 1 | HEAD ASSY | ENSN: 07263- | ||
7 | YM123900-11080 | 4 | GASKET | ENSN: 07263- | ||
8 | YM123900-11090 | 4 | GASKET | ENSN: 07263- | ||
9 | YM119000-11810 | 8 | PIPE | ENSN: 07263- | ||
11 | YM23871-005000 | 1 | PLUG | ENSN: 07263- | ||
12 | YM27241-400000 | 1 | PLUG | ENSN: 07263- | ||
13 | YM27310-090000 | 16 | COTTER | ENSN: 07263- | ||
14 | YM123900-11100 | 4 | VALVE | ENSN: 07263- | ||
15 | YM123900-11110 | 4 | VALVE | ENSN: 07263- | ||
16 | YM123900-11120 | 8 | SPRING | ENSN: 07263- | ||
17 | YM121850-11150 | 8 | GASKET | ENSN: 07263- | ||
18 | YM121850-11180 | 8 | RETAINER | ENSN: 07263- | ||
19 | YM119171-11370 | 8 | CAP | ENSN: 07263- | ||
20 | YM119625-11870 | 4 | PROTECTOR | ENSN: 07263- | ||
21 | YM119625-11880 | 4 | GASKET | ENSN: 07263- | ||
22 | YM119625-11900 | 4 | RETAINER | ENSN: 07263- | ||
23 | YM26216-060302 | 8 | STUD | ENSN: 07263- | ||
24 | YM26366-060002 | 8 | NUT | ENSN: 07263- | ||
25 | YM24311-000320 | 1 | O-RING | ENSN: 07263- | ||
26 | YM123900-11200 | 1 | SUPPORT CAMP, ROCKER | ENSN: 07263- | ||
27 | YM123900-11240 | 1 | SHAFT | ENSN: 07263- | ||
28 | YM119000-11280 | 3 | SPRING | ENSN: 07263- | ||
29 | YM123900-11510 | 3 | SUPPORT | ENSN: 07263- | ||
30 | YM123900-11520 | 1 | SUPPORT | ENSN: 07263- | ||
31 | YM123900-11650 | 4 | ARM ASSY | ENSN: 07263- | ||
32 | YM129150-11230 | 4 | SCREW | ENSN: 07263- | ||
34 | YM129150-11750 | 4 | NUT | ENSN: 07263- | ||
35 | YM123900-11660 | 4 | ARM ASSY | ENSN: 07263- | ||
36 | YM129150-11230 | 4 | SCREW | ENSN: 07263- | ||
38 | YM129150-11750 | 4 | NUT | ENSN: 07263- | ||
39 | YM22242-000180 | 2 | RING | ENSN: 07263- | ||
40 | YM26577-040162 | 1 | SCREW | ENSN: 07263- | ||
41 | YM119593-11300 | 4 | BOLT | ENSN: 07263- | ||
42 | YM26106-080702 | 4 | BOLT | ENSN: 07263- | ||
43 | YM26366-080002 | 4 | NUT | ENSN: 07263- | ||
44 | YM124160-01751 | 1 | CAP | ENSN: 07263- | ||
45 | YM123900-11330 | 1 | BONNET | ENSN: 07263- | ||
46 | YM119593-03100 | 2 | FILTER | ENSN: 07263- | ||
47 | YM123900-03201 | 1 | PLATE | ENSN: 07263- | ||
48 | YM123900-03210 | 1 | GASKET | ENSN: 07263- | ||
49 | YM123900-03220 | 1 | JOINT | ENSN: 07263- | ||
51 | YM123900-11310 | 1 | GASKET | ENSN: 07263- | ||
52 | YM26022-050122 | 3 | SCREW | ENSN: 07263- | ||
53 | YM124160-11360 | 4 | KNOB | ENSN: 07263- | ||
54 | YM24311-000120 | 4 | O-RING | ENSN: 07263- | ||
55 | YM23297-350121 | 1 | RETAINER | ENSN: 07263- | ||
56 | YM26106-120202 | 1 | BOLT | ENSN: 07263- | ||
57 | YM123901-03270 | 1 | BREATHER, ASSY | ENSN: 07263- | ||
58 | YM123901-03240 | 3 | FILTER | ENSN: 07263- | ||
59 | YM123901-03250 | 1 | COVER | ENSN: 07263- | ||
60 | YM123901-03260 | 1 | BREATHER | ENSN: 07263- | ||
61 | YM26116-050102 | 4 | BOLT | ENSN: 07263- | ||
62 | YM123901-03280 | 1 | ELBOW | ENSN: 07263- | ||
63 | YM119773-03300 | 1 | HOSE | ENSN: 07263- | ||
64 | YM119773-03250 | 1 | HOSE | ENSN: 07263- | ||
65 | YM119773-03270 | 1 | PROTECTION | ENSN: 07263- | ||
66 | YM127605-03400 | 1 | PIPE | ENSN: 07263- | ||
67 | YM23000-016000 | 2 | CLAMP | ENSN: 07263- | ||
68 | YM23000-041000 | 2 | CLAMP | ENSN: 07263- | ||
69 | YM23000-041000 | 1 | CLAMP | ENSN: 07263- | ||
SEE FIG. 0121 | ||||||
SEE FIG. 0221 |