| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| \0 | 871070048 | 1 | ASPIRATED ENGINE | ENSN: 07263- | ||
| \01 | YM123911-51010 | 1 | COMPLETE PUMP | ENSN: 07263- | ||
| 42 | YMX1541540701 | 1 | SPRING | ENSN: 07263- | ||
| 43 | YMX1541580920 | 1 | SPRING | ENSN: 07263- | ||
| 44 | YMX1540111700 | 1 | NUT | ENSN: 07263- | ||
| 45 | YMX0265121540 | 2 | GASKET | ENSN: 07263- | ||
| 46 | YMX1541591200 | 1 | NUT | ENSN: 07263- | ||
| 47 | YMX1541856120 | 1 | SPRING | ENSN: 07263- | ||
| 48 | YMX0292016080 | 1 | NUT | ENSN: 07263- | ||
| 49 | YMX1542006920 | 1 | LEVER | ENSN: 07263- | ||
| 50 | YMX1542043000 | 1 | BUSH | ENSN: 07263- | ||
| 51 | YMX0296318020 | 2 | O-RING | ENSN: 07263- | ||
| 52 | YMX0160101640 | 2 | RING | ENSN: 07263- | ||
| 53 | YMX1396110000 | 1 | SEAL, OIL | ENSN: 07263- | ||
| 54 | YMX1394110000 | 1 | SHIM | ENSN: 07263- | ||
| 55 | YMX0293111070 | 1 | SHIM | ENSN: 07263- | ||
| 56 | YMX1542043100 | 1 | BUSH | ENSN: 07263- | ||
| 57 | YMX0258031310 | 1 | KEY | ENSN: 07263- | ||
| 58 | YMX1542062800 | 1 | COLLAR | ENSN: 07263- | ||
| 59 | YMX1542060200 | 1 | WASHER | ENSN: 07263- | ||
| 60 | YMX1542163820 | 1 | LEVER | ENSN: 07263- | ||
| 61 | YMX1542303920 | 1 | LINK | ENSN: 07263- | ||
| 62 | YMX0160100540 | 1 | RING | ENSN: 07263- | ||
| 63 | YMX1542364100 | 1 | LEVER | ENSN: 07263- | ||
| 64 | YMX1542370100 | 1 | PIN | ENSN: 07263- | ||
| 65 | YMX1543963120 | 1 | LEVER | ENSN: 07263- | ||
| 66 | YMX1543827920 | 1 | LEVER | ENSN: 07263- | ||
| 67 | YMX0200061640 | 1 | BOLT | ENSN: 07263- | ||
| 68 | YMX1543142600 | 1 | SPRING | ENSN: 07263- | ||
| 69 | YMX0296310030 | 1 | O-RING | ENSN: 07263- | ||
| 70 | YMX1543220100 | 1 | CAP | ENSN: 07263- | ||
| 71 | YMX1543265020 | 1 | LEVER | ENSN: 07263- | ||
| 72 | YMX1543277400 | 1 | SPRING | ENSN: 07263- | ||
| 73 | YMX0293110520 | 1 | SHIM | ENSN: 07263- | ||
| 73 | YMX0293110530 | 1 | SHIM | ENSN: 07263- | ||
| 73 | YMX0293110540 | 1 | SHIM | ENSN: 07263- | ||
| 73 | YMX0293110550 | 1 | SHIM | ENSN: 07263- | ||
| 73 | YMX0293110560 | 1 | SHIM | ENSN: 07263- | ||
| 73 | YMX0293110570 | 1 | SHIM | ENSN: 07263- | ||
| 79 | YMX1543507700 | 1 | GASKET | ENSN: 07263- | ||
| 80 | YMX1543507800 | 1 | GASKET | ENSN: 07263- | ||
| 81 | YMX0296352020 | 1 | O-RING | ENSN: 07263- | ||
| 82 | YMX0265061040 | 2 | GASKET | ENSN: 07263- | ||
| 83 | YMX1540351600 | 1 | CAP NUT | ENSN: 07263- | ||
| 84 | YMX1543587200 | 1 | BRACKET | ENSN: 07263- | ||
| 85 | YMX0265182240 | 1 | GASKET | ENSN: 07263- | ||
| 86 | YMX1541796220 | 1 | SPRING | ENSN: 07263- | ||
| SEE FIG. 0231 |