_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
\0 | 871070048 | 1 | ASPIRATED ENGINE | ENSN: 07263- | ||
1 | YM123900-01950 | 1 | STAY | ENSN: 07263- | ||
2 | YM26106-100142 | 1 | BOLT | ENSN: 07263- | ||
3 | YM26106-080202 | 1 | BOLT | ENSN: 07263- | ||
4 | YM723900-53100 | 4 | VALVE | ENSN: 07263- | ||
5 | YM123900-53000 | 4 | NOZZLE | ENSN: 07263- | ||
8 | YM114250-53080 | 4 | NUT | ENSN: 07263- | ||
9 | YM119000-53100 | 4 | HOLDER | ENSN: 07263- | ||
12 | YM114250-53120 | 4 | SPRING | ENSN: 07263- | ||
13 | YM114250-53130 | 4 | GASKET | ENSN: 07263- | ||
14 | YM114250-53140 | 4 | PLATE | ENSN: 07263- | ||
15 | YM114250-53210 | 8 | PIN | ENSN: 07263- | ||
16 | YM114250-53400 | 4 | SHIM KIT | ENSN: 07263- | ||
23 | YM123472-59120 | 2 | BRACKET | ENSN: 07263- | ||
24 | * | 1 | PIPE ASSY, INJECTION | ENSN: 07263- | ||
25 | YM123900-59810 | 1 | PIPE | ENSN: 07263- | ||
26 | YM123900-59820 | 1 | PIPE | ENSN: 07263- | ||
27 | YM123900-59830 | 1 | PIPE | ENSN: 07263- | ||
28 | YM123900-59840 | 1 | PIPE | ENSN: 07263- | ||
29 | YM26106-060202 | 2 | BOLT | ENSN: 07263- | ||
SEE FIG. 0101 | ||||||
SEE FIG. 0201 | ||||||
SEE FIG. 0431 |