_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
\0 | 871070049 | 1 | TURBO ENGINE | ENSN: 12270- | ||
1 | YM123900-01950 | 1 | STAY | ENSN: 12270- | ||
2 | YM26106-100142 | 1 | BOLT | ENSN: 12270- | ||
3 | YM26106-080202 | 1 | BOLT | ENSN: 12270- | ||
4 | YM723900-53100 | 4 | VALVE | ENSN: 12270- | ||
5 | YM123900-53000 | 4 | NOZZLE | ENSN: 12270- | ||
8 | YM114250-53080 | 4 | NUT | ENSN: 12270- | ||
9 | YM119000-53100 | 4 | HOLDER | ENSN: 12270- | ||
12 | YM114250-53120 | 4 | SPRING | ENSN: 12270- | ||
13 | YM114250-53130 | 4 | GASKET | ENSN: 12270- | ||
14 | YM114250-53140 | 4 | PLATE | ENSN: 12270- | ||
15 | YM114250-53210 | 8 | PIN | ENSN: 12270- | ||
16 | YM114250-53400 | 4 | SHIM KIT | ENSN: 12270- | ||
23 | YM123472-59120 | 2 | BRACKET | ENSN: 12270- | ||
24 | * | 1 | PIPE ASSY, INJECTION | ENSN: 12270- | ||
25 | YM123900-59811 | 1 | PIPE | ENSN: 12270- | ||
26 | YM123900-59821 | 1 | PIPE | ENSN: 12270- | ||
27 | YM123900-59830 | 1 | PIPE | ENSN: 12270- | ||
28 | YM123900-59840 | 1 | PIPE | ENSN: 12270- | ||
29 | YM26106-060202 | 2 | BOLT | ENSN: 12270- | ||
SEE FIG. 0106 | ||||||
SEE FIG. 0206 | ||||||
SEE FIG. 0436 |