_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
ENGINE, TIER II (SEE FIG. A0100-01A1) | SN: A20814-- | |||||
YM123900-21000 | 1 | CRANKSHAFT | SN: A20814-- | |||
1 | NSS | 1 | CRANKSHAFT | SN: A20814-- | ||
2 | YM129900-21200 | 1 | GEAR, TIMING | SN: A20814-- | ||
3 | YM121850-21290 | 1 | PIN, DOWEL | SN: A20814-- | ||
4 | YM121850-21920 | 1 | PIN, DOWEL | SN: A20814-- | ||
5 | YM225120-70140 | 1 | KEY | SN: A20814-- | ||
6 | YM129900-21640 | 1 | WASHER | SN: A20814-- | ||
7 | YM123900-21680 | 1 | PULLEY | SN: A20814-- | ||
8 | YM121850-21680 | 1 | BOLT | SN: A20637-- | ||
9 | YM121850-21130 | 6 | BOLT | SN: A20929-- | ||
10 | YM123945-21511 | 1 | HUB, INTERMEDIATE | SN: A20929-- | ||
YM123910-21580 | 1 | FLYWHEEL | SN: A20814-- | |||
11 | NSS | 1 | FLYWHEEL | SN: A20814-- | ||
12 | YM127410-21480 | 1 | GEAR, RING | SN: A20814-- | ||
13 | YM261060-80252 | 8 | BOLT | SN: A20929-- | ||
YM123907-22081 | 4 | PISTON | SN: A20814-- | |||
14 | NSS | 1 | PISTON | SN: A20814-- | ||
15 | YM123907-22050 | 1 | SET, RING | SN: A20814-- | ||
YM723907-22900 | 4 | PISTON, +0.25 MM | SN: A20814-- | |||
14 | NSS | 1 | PISTON | SN: A20814-- | ||
15 | YM723907-22950 | 1 | SET, RING | SN: A20814-- | ||
16 | YM119173-22300 | 4 | PIN | SN: A20637-- | ||
17 | YM222520-00370 | 8 | RING, SNAP | SN: A20814-- | ||
YM123900-23000 | 4 | ROD | SN: A20814-- | |||
18 | NSS | 1 | ROD, PISTON | SN: A20814-- | ||
19 | YM123900-23910 | 1 | BUSHING PIN | SN: A20814-- | ||
20 | YM123900-23200 | 2 | BOLT | SN: A20814-- | ||
21 | YM123900-23600 | 1 | BEARING | SN: A20814-- | ||
21 | YM123900-23610 | 1 | BEARING -0.25 MM | SN: A20814-- | ||
22 | YM121850-21130 | 6 | BOLT | SN: A20637-A20928- | ||
23 | YM261060-80252 | 8 | BOLT | SN: A20637-A20928- | ||
24 | YM123910-21500 | 1 | HUB, INTERMEDIATE | SN: A20637-A20928- | ||
F1 - SEE PSN AA04165 FOR ADDITIONAL S/N. |