_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
\0 | 200040627 | 1 | REAR AXLE, ASSY | RASN: 101- | ||
1 | CA0127920 | 6 | BOLT | RASN: 101- | ||
2 | CA0132622 | 2 | WASHER | RASN: 101- | ||
3 | CA0136122 | 2 | BRAKES LEVER | RASN: 101- | ||
4 | CA0133680 | 1 | SPRING, R.H. | RASN: 101- | ||
4 | CA0133681 | 1 | SPRING, L.H. | RASN: 101- | ||
5 | CA0137861 | 2 | BUSH | RASN: 101- | ||
6 | CA0137860 | 2 | SPACER | RASN: 101- | ||
7 | CA0137863 | 2 | BRAKES SHAFT | RASN: 101- | ||
8 | CA0032990 | 2 | O-RING | RASN: 101- | ||
9 | CA0116792 | 2 | BREATHER | RASN: 101- | ||
10 | CA0137864 | 2 | BOLT | RASN: 101- | ||
11 | CA0137858 | 2 | BRACKET | RASN: 101- | ||
12 | CA0021580 | 2 | PLUG | RASN: 101- | ||
13 | CA0138337 | 2 | LOCKING BOLT | RASN: 101- | ||
14 | CA0138338 | 2 | NUT | RASN: 101- | ||
15 | CA0133552 | 2 | SPRING | RASN: 101- | ||
16 | CA0132689 | 2 | CAM | RASN: 101- | ||
SEE FIG. 3450 |