| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| \0 | 871070049 | 1 | TURBO ENGINE | ENSN: 12270- | ||
| \0 | YM123911-51010 | 1 | COMPLETE PUMP | ENSN: 12270- | ||
| 1 | YMX0292016010 | 1 | NUT | ENSN: 12270- | ||
| 2 | YMX1540006400 | 1 | FLANGED HOUSING | ENSN: 12270- | ||
| 3 | YMX0296325070 | 1 | O-RING | ENSN: 12270- | ||
| 4 | YMX1540072900 | 1 | PLUG | ENSN: 12270- | ||
| 5 | YMX1540070200 | 1 | ADAPTER | ENSN: 12270- | ||
| 6 | YMX0200181840 | 1 | BOLT | ENSN: 12270- | ||
| 7 | YMX1543501900 | 1 | PLATE | ENSN: 12270- | ||
| 8 | YMX0290106810 | 6 | BOLT | ENSN: 12270- | ||
| 9 | YMX1540100100 | 1 | SCREW | ENSN: 12270- | ||
| 10 | YMX1540110100 | 2 | NUT | ENSN: 12270- | ||
| 11 | YMX1540132320 | 1 | BOLT | ENSN: 12270- | ||
| 12 | YMX0141108440 | 1 | SPRING | ENSN: 12270- | ||
| 13 | YMX1545001020 | 1 | COVER | ENSN: 12270- | ||
| 14 | YMX1543210400 | 1 | BUSH | ENSN: 12270- | ||
| 15 | YMX1540313000 | 1 | SCREW | ENSN: 12270- | ||
| 16 | YMX1392060600 | 1 | NUT | ENSN: 12270- | ||
| 17 | YMX1540360300 | 2 | PLUG | ENSN: 12270- | ||
| 18 | YMX0201065040 | 2 | BOLT | ENSN: 12270- | ||
| 19 | YMX1540100200 | 1 | SCREW | ENSN: 12270- | ||
| 20 | YMX0201063840 | 4 | BOLT | ENSN: 12270- | ||
| 21 | YMX1530205220 | 1 | LIMITER | ENSN: 12270- | ||
| 22 | YMX1540635100 | 1 | COVER | ENSN: 12270- | ||
| 23 | YMX0290206260 | 1 | BOLT | ENSN: 12270- | ||
| 24 | YMX0290206260 | 1 | BOLT | ENSN: 12270- | ||
| 25 | YMX0200062040 | 1 | BOLT | ENSN: 12270- | ||
| 26 | YMX0200061640 | 1 | BOLT | ENSN: 12270- | ||
| 27 | YMX1541010020 | 1 | FLYWAIGHT ASSY. | ENSN: 12270- | ||
| 28 | YMX0258031610 | 1 | KEY | ENSN: 12270- | ||
| 29 | YMX0293212020 | 1 | SPRING | ENSN: 12270- | ||
| 30 | YMX0292312030 | 1 | NUT | ENSN: 12270- | ||
| 31 | YMX1541230120 | 1 | SLEEVE | ENSN: 12270- | ||
| 32 | YMX0293110010 | 1 | SHIM | ENSN: 12270- | ||
| 32 | YMX0293110180 | 1 | SHIM | ENSN: 12270- | ||
| 32 | YMX0293110190 | 1 | SHIM | ENSN: 12270- | ||
| 32 | YMX0293110210 | 1 | SHIM | ENSN: 12270- | ||
| 32 | YMX1394100000 | 1 | SHIM | ENSN: 12270- | ||
| 32 | YMX1394100100 | 1 | SHIM | ENSN: 12270- | ||
| 32 | YMX1394103000 | 1 | SHIM | ENSN: 12270- | ||
| 32 | YMX1394103100 | 1 | SHIM | ENSN: 12270- | ||
| 32 | YMX1394103200 | 1 | SHIM | ENSN: 12270- | ||
| 41 | YMX1541502900 | 1 | SPRING | ENSN: 12270- | ||
| SEE FIG. 0241 |