_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
\0 | 871070049 | 1 | TURBO ENGINE | ENSN: 12270- | ||
31 | YM121250-59550 | 3 | PIPE | ENSN: 12270- | ||
32 | YM124732-59562 | 1 | PIPE | ENSN: 12270- | ||
33 | YM129150-59580 | 1 | CAP | ENSN: 12270- | ||
34 | YM121855-59880 | 1 | JOINT | ENSN: 12270- | ||
35 | YM128300-59910 | 1 | VALVE | ENSN: 12270- | ||
41 | YM22190-140002 | 2 | GASKET | ENSN: 12270- | ||
42 | YM22190-140002 | 2 | GASKET | ENSN: 12270- | ||
43 | YM23414-080000 | 1 | GASKET | ENSN: 12270- | ||
44 | YM26106-080102 | 1 | BOLT | ENSN: 12270- | ||
45 | YM120324-55750 | 1 | SEPARATOR | ENSN: 12270- | ||
46 | YM120324-55760 | 1 | ELEMENT, FUEL OIL | ENSN: 12270- | ||
47 | YMX0582810173 | 1 | GASKET | ENSN: 12270- | ||
48 | YMX0580121073 | 1 | O-RING | ENSN: 12270- | ||
49 | YMX0311121522 | 1 | CENTER BOLT | ENSN: 12270- | ||
50 | YMX0300120414 | 1 | GASKET | ENSN: 12270- | ||
51 | YMX0313080110 | 1 | BOLT | ENSN: 12270- | ||
52 | YMX0588080273 | 2 | GASKET | ENSN: 12270- | ||
53 | YMX2740134001 | 1 | COVER | ENSN: 12270- | ||
54 | YMX2540025002 | 1 | CASE ASSY | ENSN: 12270- | ||
55 | YMX0600160122 | 1 | SPRING | ENSN: 12270- | ||
56 | YMX0314080110 | 1 | PLUG | ENSN: 12270- | ||
57 | YM121750-59910 | 2 | JOINT | ENSN: 12270- | ||
58 | YM22190-140002 | 4 | GASKET | ENSN: 12270- | ||
59 | YM23857-080000 | 2 | JOINT | ENSN: 12270- | ||
SEE FIG. 0421 | ||||||
SEE FIG. 0431 | ||||||
SEE FIG. 0441 | ||||||
SEE FIG. 0451 |