_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
\0 | 871070049 | 1 | TURBO ENGINE | ENSN: 12270- | ||
1 | YM123911-51010 | 1 | COMPLETE PUMP | ENSN: 12270- | ||
2 | YMX0265101340 | 2 | GASKET | ENSN: 12270- | ||
3 | YMX1310641621 | 1 | FLANGED HOUSING | ENSN: 12270- | ||
4 | YMX0290406020 | 3 | STUD | ENSN: 12270- | ||
5 | YMX1340260000 | 1 | PLUG | ENSN: 12270- | ||
6 | YMX1310022000 | 1 | CAP | ENSN: 12270- | ||
7 | YMX1310022000 | 1 | CAP | ENSN: 12270- | ||
8 | YMX1310286220 | 1 | COVER | ENSN: 12270- | ||
9 | YMX1310111900 | 1 | GASKET | ENSN: 12270- | ||
10 | YMX1310171000 | 2 | SCREW | ENSN: 12270- | ||
11 | YMX0293406020 | 2 | GASKET | ENSN: 12270- | ||
12 | YMX1310341401 | 4 | PLUG | ENSN: 12270- | ||
13 | YMX1392060400 | 3 | NUT | ENSN: 12270- | ||
14 | YMX0296331010 | 1 | O-RING | ENSN: 12270- | ||
15 | YMX1311523420 | 4 | PLUNGER | ENSN: 12270- | ||
16 | YMX1311607920 | 4 | DELIVERY VALVE | ENSN: 12270- | ||
17 | YMX1311123500 | 4 | SPRING | ENSN: 12270- | ||
18 | YMX1311151600 | 4 | GASKET | ENSN: 12270- | ||
19 | YMX1311167600 | 4 | HOLDER | ENSN: 12270- | ||
20 | YMX1311172300 | 4 | STOPPER | ENSN: 12270- | ||
21 | YMX1311220520 | 2 | PLATE | ENSN: 12270- | ||
22 | YMX0296320030 | 4 | O-RING | ENSN: 12270- | ||
23 | YMX1312000220 | 4 | TAPPET | ENSN: 12270- | ||
24 | YMX1312030200 | 4 | PIN | ENSN: 12270- | ||
25 | YMX1312041000 | 4 | ROLLER | ENSN: 12270- | ||
26 | YMX1312050500 | 4 | BUSH | ENSN: 12270- | ||
27 | YMX1312060200 | 4 | GUIDE | ENSN: 12270- | ||
28 | YMX0293110020 | 1 | SHIM | ENSN: 12270- | ||
28 | YMX0293110030 | 1 | SHIM | ENSN: 12270- | ||
28 | YMX0293110040 | 1 | SHIM | ENSN: 12270- | ||
28 | YMX0293110050 | 1 | SHIM | ENSN: 12270- | ||
28 | YMX0293110060 | 1 | SHIM | ENSN: 12270- | ||
28 | YMX0293110070 | 1 | SHIM | ENSN: 12270- | ||
28 | YMX0293110080 | 1 | SHIM | ENSN: 12270- | ||
28 | YMX0293110090 | 1 | SHIM | ENSN: 12270- | ||
28 | YMX0293110110 | 1 | SHIM | ENSN: 12270- | ||
28 | YMX0293110120 | 1 | SHIM | ENSN: 12270- | ||
28 | YMX0293110130 | 1 | SHIM | ENSN: 12270- | ||
28 | YMX0293110140 | 1 | SHIM | ENSN: 12270- | ||
28 | YMX0293110270 | 1 | SHIM | ENSN: 12270- | ||
28 | YMX0293110280 | 1 | SHIM | ENSN: 12270- | ||
28 | YMX0293110290 | 1 | SHIM | ENSN: 12270- | ||
28 | YMX0293110310 | 1 | SHIM | ENSN: 12270- | ||
28 | YMX0293110320 | 1 | SHIM | ENSN: 12270- | ||
28 | YMX0293110330 | 1 | SHIM | ENSN: 12270- | ||
28 | YMX0293110340 | 1 | SHIM | ENSN: 12270- | ||
28 | YMX0293110490 | 1 | SHIM | ENSN: 12270- | ||
28 | YMX0293110500 | 1 | SHIM | ENSN: 12270- | ||
28 | YMX0293110580 | 1 | SHIM | ENSN: 12270- | ||
28 | YMX0293110590 | 1 | SHIM | ENSN: 12270- | ||
28 | YMX0293110600 | 1 | SHIM | ENSN: 12270- | ||
28 | YMX0293110610 | 1 | SHIM | ENSN: 12270- | ||
28 | YMX0293110620 | 1 | SHIM | ENSN: 12270- | ||
28 | YMX0293110630 | 1 | SHIM | ENSN: 12270- | ||
28 | YMX0293110710 | 1 | SHIM | ENSN: 12270- | ||
28 | YMX0293110350 | 1 | SHIM | ENSN: 12270- | ||
57 | YMX1312152500 | 4 | SPRING | ENSN: 12270- | ||
58 | YMX1312160100 | 4 | GASKET | ENSN: 12270- | ||
59 | YMX1312170200 | 4 | GASKET | ENSN: 12270- | ||
60 | YMX1312540600 | 1 | RACK, CONTROL | ENSN: 12270- | ||
61 | YMX1312260300 | 1 | SCREW | ENSN: 12270- | ||
62 | YMX1312400100 | 4 | PINION | ENSN: 12270- | ||
63 | YMX1312410100 | 4 | SLEEVE | ENSN: 12270- | ||
64 | YMX1312420100 | 4 | SCREW | ENSN: 12270- | ||
102 | YMX0297310120 | 1 | EYE BOLT | ENSN: 12270- | ||
SEE FIG. 0441 |