| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 1 | 845250079 | 2 | VALVE | SN: 140F50098- | ||
| 2 | 845250547 | 1 | ELECTRO-VALVE | SN: 140F50098- | ||
| 3 | 845750003 | 1 | SOLENOID | SN: 140F50098- | ||
| 4 | 845250505 | 1 | GASKET, KIT | SN: 140F50098- | ||
| 5 | 802170001 | 8 | SPRING WASHER | SN: 140F50098- | ||
| 6 | 801015547 | 4 | BOLT | SN: 140F50098- | ||
| 7 | 312237600 | 2 | FASTENER | SN: 140F50098- | ||
| 8 | 801920104 | 4 | NUT | SN: 140F50098- | ||
| 9 | 500380510 | 2 | TERMINAL | SN: 140F50098- | ||
| 10 | 855051617 | 1 | O-RING | SN: 140F50098- | ||
| 11 | 855051016 | 1 | O-RING | SN: 140F50098- | ||
| 12 | 312637070 | 1 | PIPE | SN: 140F50098- | ||
| 13 | 312637073 | 1 | PIPE | SN: 140F50098- | ||
| 14 | 312637068 | 2 | PIPE | SN: 140F50098- | ||
| 15 | 855051012 | 1 | O-RING | SN: 140F50098- | ||
| 16 | 312637069 | 1 | PIPE | SN: 140F50098- | ||
| 17 | 312637072 | 1 | PIPE | SN: 140F50098- | ||
| 18 | 500380503 | 2 | TERMINAL | SN: 140F50098- | ||
| 19 | 855051111 | 1 | O-RING | SN: 140F50098- | ||
| 20 | 855051012 | 1 | O-RING | SN: 140F50098- | ||
| 21 | 200390970 | 4 | BUCKLE | SN: 140F50098- | ||
| 22 | 801015089 | 4 | BOLT | SN: 140F50098- | ||
| 23 | 802170001 | 4 | SPRING WASHER | SN: 140F50098- | ||
| 24 | 312637071 | 1 | PIPE | SN: 140F50098- | ||
| 25 | 312637074 | 1 | PIPE | SN: 140F50098- | ||
| 26 | 885270665 | 1 | WIRING, ASSY | SN: 140F50098- | ||
| 27 | 885081088 | 1 | SWITCH SECURITY VALVE | SN: 140F50098- | ||
| 28 | 885141108 | 1 | GLASS | SN: 140F50098- | ||
| 29 | 885141072 | 1 | BULB | SN: 140F50098- | ||
| 30 | 885411096 | 1 | CONNECTOR | SN: 140F50098- | ||
| 31 | 885091008 | 1 | FUSE 15A | SN: 140F50098- | ||
| 32 | 312237601 | 2 | PLATE | SN: 140F50098- | ||
| SEE FIG. 1410 | ||||||
| SEE FIG. 6660 |