A large amount of information on one site.
MANAGEMENT VALVE, PIPE SOLENOID VALVE (NO.-)

MANAGEMENT VALVE, PIPE SOLENOID VALVE (NO.-)

0000185c
0000185c
_ _  №  Number Qty Name Options
    1 0101081020 2 Bolt SN: 15001-15400
    2 0164331032 2 Washer SN: 15001-15400
    3 22M6233411 1 Bracket SN: 15001-15400
    4 0101081025 2 Bolt SN: 15001-15400
    5 0164331032 2 Washer SN: 15001-15400
    6 21W6243990 1 Elbow SN: 15001-15400
    7 0289611008 1 O-ring SN: 15001-15400
    8 0700012011 1 O-ring SN: 15001-15400
    9 11Y6212140 2 Nipple SN: 15001-15400
    10 0289611008 2 O-ring SN: 15001-15400
    11 0700012011 2 O-ring SN: 15001-15400
    12 11Y6212850 1 Union SN: 15001-15400
    13 07000B2011 1 O-ring SN: 15001-15400
    14 0289661009 1 O-ring SN: 15001-15400
    15 22M6231840 -1 Hose SN: UP
    16 22M6233420 -1 Hose SN: UP

You can buy parts: .

As an associate, we earn commssions on qualifying purchases through the links below