A large amount of information on one site.
BASIC STRUCTURE, BLADOW CONTROL LEVER (#-)

BASIC STRUCTURE, BLADOW CONTROL LEVER (#-)

0000185c
0000185c
_ _  №  Number Qty Name Options
    1 22F9103241 1 Lever SN: 15001-16000
    2 22F0631420 1 Knob SN: 15001-16000
    3 20T4371190 1 Nut SN: 15001-16000
    4 0803440521 1 Band SN: 15001-16000
    5 22M9102430 1 Yoke SN: 15001-16000
    6 0158311408 1 Nut SN: 15001-16000
    7 0101080825 2 Bolt SN: 15001-16000
    8 0425410823 4 Spacer SN: 15001-16000
    9 1956141260 2 Bearing SN: 15001-16000
    10 20T9107180 1 Pin SN: 15001-16000
    11 0405014028 1 Pin, Cotter SN: 15001-16000
    12 22M9102450 1 Joint SN: 15001-16000
    13 20C4312810 1 Rod End SN: 15001-16000
    14 20C4312820 1 Rod End SN: 15001-16000
    15 0158010806 1 Nut SN: 15001-16000
    16 0150840805 1 Nut SN: 15001-16000
    17 22M9102421 1 Lever SN: 15001-16000
    18 0158311408 1 Nut SN: 15001-16000

You can buy parts: .

As an associate, we earn commssions on qualifying purchases through the links below