_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
\0 | 871070037 | 1 | TURBO ENGINE | ENSN: 00103-04285 | ||
\0 | 871070041 | 1 | TURBO ENGINE | ENSN: 04286- | ||
\0 | YM123910-51011 | 1 | PUMP, ASSY | ENSN: 00103- | ||
57 | YMX1312152100 | 4 | SPRING | ENSN: 00103- | ||
58 | YMX1312160400 | 4 | SEAT | ENSN: 00103- | ||
59 | YMX1312170600 | 4 | SEAT | ENSN: 00103- | ||
60 | YMX1312540600 | 1 | RACK, CONTROL | ENSN: 00103- | ||
61 | YMX1312260300 | 1 | SCREW | ENSN: 00103- | ||
62 | YMX1312400100 | 4 | PINION | ENSN: 00103- | ||
63 | YMX1312410500 | 4 | SLEEVE | ENSN: 00103- | ||
64 | YMX1312420100 | 4 | SCREW | ENSN: 00103- | ||
65 | YMX1313661600 | 1 | CAMSHAFT | ENSN: 00103- | ||
66 | YMX0166402030 | 1 | BEARING | ENSN: 00103- | ||
67 | YMX0282020020 | 1 | BEARING | ENSN: 00103- | ||
68 | YMX0166402030 | 1 | BEARING | ENSN: 00103- | ||
69 | YMX0282020020 | 1 | BEARING | ENSN: 00103- | ||
70 | YMX1313021000 | 1 | RING | ENSN: 00103- | ||
71 | YMX1313021000 | 1 | RING | ENSN: 00103- | ||
72 | YMX0293120220 | 1 | SHIM | ENSN: 00103- | ||
72 | YMX0293120230 | 1 | SHIM | ENSN: 00103- | ||
72 | YMX0293120240 | 1 | SHIM | ENSN: 00103- | ||
72 | YMX0293120250 | 1 | SHIM | ENSN: 00103- | ||
72 | YMX0293120260 | 1 | SHIM | ENSN: 00103- | ||
72 | YMX0293120270 | 1 | SHIM | ENSN: 00103- | ||
72 | YMX0293120290 | 1 | SHIM | ENSN: 00103- | ||
72 | YMX0293120300 | 1 | SHIM | ENSN: 00103- | ||
72 | YMX1394200400 | 1 | SHIM | ENSN: 00103- | ||
81 | YMX0293120220 | 1 | SHIM | ENSN: 00103- | ||
81 | YMX0293120230 | 1 | SHIM | ENSN: 00103- | ||
81 | YMX0293120240 | 1 | SHIM | ENSN: 00103- | ||
81 | YMX0293120250 | 1 | SHIM | ENSN: 00103- | ||
81 | YMX0293120260 | 1 | SHIM | ENSN: 00103- | ||
81 | YMX0293120270 | 1 | SHIM | ENSN: 00103- | ||
81 | YMX0293120290 | 1 | SHIM | ENSN: 00103- | ||
81 | YMX0293120300 | 1 | SHIM | ENSN: 00103- | ||
81 | YMX1394200400 | 1 | SHIM | ENSN: 00103- | ||
90 | YMX0296220190 | 1 | SEAL, OIL | ENSN: 00103- | ||
91 | YMX1313301800 | 1 | COVER | ENSN: 00103- | ||
92 | YMX0200062040 | 4 | BOLT | ENSN: 00103- | ||
93 | YMX1313211900 | 1 | GASKET | ENSN: 00103- | ||
94 | YMX0131214140 | 1 | NUT | ENSN: 00103- | ||
95 | YMX0293214010 | 1 | SPRING | ENSN: 00103- | ||
96 | YMX0294704030 | 1 | KEY | ENSN: 00103- | ||
97 | YMX0297314680 | 1 | BOLT | ENSN: 00103- | ||
98 | YMX0265141840 | 2 | GASKET | ENSN: 00103- | ||
99 | YMX0296375020 | 1 | O-RING | ENSN: 00103- | ||
100 | YMX0297310120 | 1 | BOLT | ENSN: 00103- | ||
101 | YMX0265101340 | 2 | GASKET | ENSN: 00103- | ||
SEE FIG. 0431 |