_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
\0 | 871070041 | 1 | TURBO ENGINE | ENSN: 04286- | ||
1 | YM119593-11300 | 2 | BOLT | ENSN: 04286- | ||
2 | YM123910-13100 | 1 | MANIFOLD | ENSN: 04286- | ||
3 | YM123900-13110 | 1 | GASKET | ENSN: 04286- | ||
4 | YM123910-13900 | 1 | BRACKET | ENSN: 04286- | ||
5 | YM26106-080162 | 2 | BOLT | ENSN: 04286- | ||
6 | YM26106-080952 | 6 | BOLT | ENSN: 04286- | ||
7 | YM26213-080222 | 4 | STUD | ENSN: 04286- | ||
8 | YM123910-13910 | 1 | BRACKET | ENSN: 04286- | ||
9 | YM26106-100222 | 4 | BOLT | ENSN: 04286- | ||
10 | YM129400-13201 | 1 | GASKET | ENSN: 04286- | ||
11 | YM123910-13510 | 1 | SILENCER | ENSN: 04286- | ||
12 | YM123910-13300 | 1 | BEND | ENSN: 04286- | ||
13 | * | 1 | EXHAUST | ENSN: 04286- | ||
14 | YM129472-13520 | 1 | GASKET | ENSN: 04286- | ||
15 | YM26106-080452 | 3 | BOLT | ENSN: 04286- | ||
16 | YM123901-18080 | 1 | GASKET | ENSN: 04286- | ||
17 | YM26106-080142 | 4 | BOLT | ENSN: 04286- | ||
18 | YM26106-080402 | 2 | BOLT | ENSN: 04286- | ||
19 | YM26106-080702 | 2 | BOLT | ENSN: 04286- | ||
20 | YM26366-080002 | 2 | NUT | ENSN: 04286- | ||
21 | YM26106-100252 | 2 | BOLT | ENSN: 04286- | ||
SEE FIG. 0101 | ||||||
SEE FIG. 0131 |