_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
TRANSMISSION ASSEMBLY (SEE FIG. F3300-01A0 ) | ||||||
1 | 56D-15-18140 | 1 | TUBE | |||
2 | 56D-15-18151 | 1 | TUBE | |||
3 | 56D-15-18161 | 1 | TUBE | |||
4 | 56D-15-29830 | 6 | JOINT | |||
5 | 07005-02416 | 12 | SEAL, WASHER | |||
6 | 04434-51510 | 1 | CLIP | |||
7 | 01435-01016 | 1 | BOLT | |||
8 | 56D-15-18111 | 1 | TUBE | |||
9 | 01010-81060 | 1 | BOLT | |||
10 | 01010-81040 | 3 | BOLT | |||
11 | 07000-73025 | 2 | O-RING | |||
12 | 56D-15-18121 | 1 | TUBE | |||
13 | 56D-15-18130 | 1 | TUBE | |||
14 | 01010-81055 | 3 | BOLT | |||
15 | 01010-81035 | 5 | BOLT | |||
16 | 07000-73022 | 4 | O-RING | |||
17 | 01643-51032 | 12 | WASHER | |||
18 | 56D-15-15131 | 1 | BLOCK | |||
19 | 07043-70617 | 1 | PLUG | |||
20 | 01010-81290 | 5 | BOLT | |||
21 | 01643-31232 | 5 | WASHER | |||
22 | 07000-72060 | 1 | O-RING | |||
23 | 07000-73028 | 1 | O-RING | |||
24 | 56D-15-19320 | 1 | VALVE ASSEMBLY | |||
25 | VALVE SEAT (SEE FIG. F3300-58A0 ) | |||||
26 | CAGE (SEE FIG. F3300-52A0 ) | |||||
56D-13-05300 | 1 | KIT, TRANSMISSION | ||||
F1 - PART AVAILABLE IN SERVICE KIT: |